5288 Ambleside Inshore Pilot Reef Species List.xls
Ambleside Reef Inshore October 21, 2010
| Common Name | Scientific Name | Range | Abundance* | |
|---|---|---|---|---|
| Upper | Lower | |||
| Barnacles | ||||
| Acorn | Balanus glandula | Abundant | ||
| Brown Alga | ||||
| Bull Kelp | Nereocystis luetkeana | Abundant | ||
| Rock Weed | Fucus gardneri | Common | ||
| Seersucker | Costaria costata | Common | ||
| Sugar Wrack Kelp | Laminaria saccharina | Abundant | ||
| Crabs | ||||
| Red Rock | Cancer productus | Sparse | ||
| Fish | ||||
| Black-eyed Goby | Coryphopterus nicholsi | Few | ||
| Tidepool Sculpin | Oligocoitus maculosus | Sparse | ||
| Green Alga | ||||
| Sea Lettuce | Ulva fenestrata | Abundant | ||
| Jellyfish | ||||
| Moon | Aurelia aurita | Common | ||
| Red Alga | ||||
| Bladed | Unidentified Species** | Abundant | ||
| Rainbow Leaf | Mazaella sp. | Rare | ||
| Red Filamentous | Polysiphonia sp. | Few | ||
| Sea Cucumbers | ||||
| California | Parastichopus californicus | Sparse | ||
| Sea Anemones | ||||
| Buried Green | Arthopleura artemisia | Common | ||
| Sea Stars | ||||
| Ochre | Pisaster ochraceus | Abundant | ||
| Leather | Dermasterias imbricata | Sparse | ||
| Mottled | Evasterias troschelii | Sparse | ||
| Sunflower | Pycnopodia helianthoides | Abundant | ||
| Abundance Catergory | Algae and Attached Organisms (% Coverage) | Mobile Organisms (Counts per Site) | Bivalves (Counts per sq. m.) |
|---|---|---|---|
| Rare | <5% | 1 | <1 |
| Sparse | 5-25% | 2-4 | 1 |
| Few | 26-50% | 5-10 | 2-3 |
| Common | 51-75% | 11-30 | 4-9 |
| Abundant | >75% | >30 | >10 |
Range elevations measured in metres chart datum.
* Where observed conditions are suitable for growth. **Microscopic examination of the specimen is required for identification.